Strategic clarity for Veterans who want to ensure they receive every benefit they earned through service.
Contact UsClear, personalized roadmaps built to help you secure the full benefits you are entitled to as a result of your service.
Veteran with Spouse & One Dependent (Child)
(Current VA compensation rates — tax-free)
| VA Rating | Monthly | 5 Years | 10 Years | 15 Years | 20 Years |
|---|---|---|---|---|---|
| 50% | $1,322.90 | $79,374 | $158,748 | $238,122 | $317,496 |
| 60% | $1,663.02 | $99,781 | $199,562 | $299,343 | $399,124 |
| 70% | $2,074.45 | $124,467 | $248,934 | $373,401 | $497,868 |
| 80% | $2,406.15 | $144,369 | $288,738 | $433,107 | $577,476 |
| 90% | $2,704.30 | $162,258 | $324,516 | $486,774 | $649,032 |
| 100% | $4,318.99 | $259,139 | $518,278 | $777,417 | $1,036,556 |
Many Veterans underestimate the lifetime value of their benefits.
Strategic planning can mean the difference between tens of thousands — or even over a million dollars — in tax-free compensation over time.
Veteran One Source Consulting was founded to ensure Veterans fully understand and strategically use the benefits they earned through service.
The VA system is complex and fragmented. Many Veterans miss opportunities not because they are ineligible — but because they lack clarity and structure.
We provide that clarity.
Our approach is strategic — not transactional. We focus on protecting, securing, and aligning your VA benefits with long-term financial stability and family legacy considerations.